Atlantis and Other Satellite Sightings
A week or so ago I mentioned the NASA’s Satellite Sightings page for anyone interested in searching the skies for man-made objects. At the time, there were only a few sighting opportunities, all of the International Space Station. This week offers quite a bit more. Along with the International Space Station, there will be chances next week to see the Space Shuttle Atlantis and Progress spacecraft. Here’s the current schedule for the week, though I would encourage checking NASA’s page for the most updated schedule:
DATE/TIME |
(MIN) |
(DEG) |
(DEG-DIR) |
(DEG-DIR) |
|
| Feb 13/07:10 PM | 10 above N | 14 above NNE | |||
| Feb 14/07:30 PM | 11 above NNW | 34 above N | |||
| Feb 15/07:51 PM | 13 above WNW | 38 above W | |||
| Feb 16/06:36 PM | 10 above NNW | 10 above ESE | |||
| Feb 16/08:12 PM | 12 above WSW | 13 above WSW | |||
| Feb 17/06:56 PM | 10 above NW | 10 above SE | |||
| Feb 18/07:18 PM | 15 above SW | 11 above SSW | |||
| Feb 13/07:10 PM | 10 above N | 15 above NNE | |||
| Feb 14/07:30 PM | 11 above NNW | 35 above N | |||
| Feb 15/07:50 PM | 16 above WNW | 37 above W | |||
| Feb 16/06:36 PM | 11 above NNW | 10 above ESE | |||
| Feb 16/08:12 PM | 12 above WSW | 12 above SW | |||
| Feb 17/06:56 PM | 10 above WNW | 10 above SE | |||
| Feb 18/07:18 PM | 14 above SW | 10 above SSW | |||
| Feb 13/07:32 PM | 10 above NNW | 16 above N | |||
| Feb 14/07:55 PM | 11 above NW | 21 above NW | |||
| Feb 15/06:43 PM | 10 above NNW | 11 above E | |||





































